Disaggregation: Use of Birth Control
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 419 Bytes
Total rows: 14
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
3-Month Hormonal Injection | 1 | 1 |
Contraceptive Patch | 1 | 1 |
Female Steralization | 1 | 1 |
Fertility Awareness and Absteinence | 1 | 1 |
IUD | 1 | 1 |
Long Acting Reversable Contraceptive | 1 | 1 |
Male Condoms | 1 | 1 |
No Method | 1 | 1 |
Oral Contraceptive | 1 | 1 |
Other Hormonal Methods | 1 | 1 |
Other/ Uknown Female Method | 1 | 1 |
Permanent | 1 | 1 |
Pregnant or Seeking Pregnancy | 1 | 1 |
Vaginal Ring | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#3-7-1 |