Disaggregation: Unit
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 309 Bytes
Total rows: 12
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| By Gender | 3 | 1 |
| by Gender | 1 | 1 |
| By Race/ Ethnicity | 4 | 1 |
| Cases | 2 | 2 |
| Certified Nurse Midwife | 1 | 1 |
| Death Rate per 1,000 | 1 | 1 |
| Docotor of Medicine | 1 | 1 |
| Doctor of Medicine | 1 | 1 |
| Doctor of Osteopathy | 1 | 1 |
| Other Midwife | 1 | 1 |
| Other or Unknown | 1 | 1 |
| Total | 2 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 52 Bytes
Total rows: 6
| Indicator |
|---|
| #3-1-2 |
| #3-2-1 |
| #3-2-2 |
| #3-3-1 |
| #3-3-2 |
| #3-3-4 |